|
|
|
![]() |
|
|
|
Stow-on-the-Wold includes Donnington and Maugersbury |
Homepage > Gloucestershire > Stow-on-the-Wold |
|
|
||
| Bell-Inn | ||
| Brewery-Tavern | ||
|
| Butchers'-Arms | ||
| Cross-Keys-Inn | ||
| Crown-and-Anchor | ||
| Farmers'-Arms | ||
| Fleece-Inn | ||
| Fox-Inn | ||
| George-Inn | ||
| Greyhound-Inn | ||
| King's-Arms | ||
| King-William | ||
| Parkdene-Hotel | ||
| Queen's-Head | ||
| Red-Lion-Inn | ||
| Royalist-Hotel | ||
| Star-Inn | ||
| Talbot-Hotel | ||
| Unicorn-Inn | ||
| White-Hart-Inn | ||
| White-Lion-Inn | ||
| Wine-Vaults | ||
|
“The roots and herbes beaten and put into new ale
or beer and daily drunk,
|
|
History and Information on the Public Houses of Gloucestershire with Licensees and Newspaper Articles PLUS Genealogy Connections |