![]() |
|
|
Burton-on-Trent includes Horninglow, Shobnall, Stapenhill and Winshill |
Homepage > Staffordshire > Burton-on-Trent | |
|
Burton-on-Trent has been dubbed the capital of the English brewing industry and, whilst the golden age of brewing may be a thing of the past, this is a town with such a rich heritage of producing beer, the visitor will encounter it's legacy almost every time a street corner is turned. However on recent visits to the town, I have been concerned, alarmed even, that much of Burton's links with the past are disappearing. In a bid to modernise Burton-on-Trent, the town planners seem content to remove historic brewery buildings, malthouses or grain stores with lacklustre shopping facilities. The replacement buildings have little aesthetic appeal and, with each change to the town's urban landscape, the old character of Burton becomes extinct. One day the local council will sit down at the table and wonder what they have done to their town. By then of course it will be too late. |
||
|
Although evidence has been
found to suggest an earlier settlement on Scalpcliffe Hill, Burton
is thought to have been founded in the early part of the 7th century
when the Angles drifted into the region along the valley of the
River Trent. Conditions were ideal to build a base here so a fort
was erected and a small village community lived around it. And so
the name of Burton was born, 'burh-tun', meaning fort settlement.
According to legend, Modwen, an Irish nun on a pilgrimage to Rome,
established a religious community and founded a church on the river
island of Andresey [also has the spelling of Andressey]. The church
was dedicated to Saint Andrew. Wulfric Spot, a Mercian nobleman who
acted less than noble when it came to the Danes, founded an abbey at Burton around 1002-4AD.
Early Christians were never ones for temperance and the monks found
the well water to be highly suitable for their ales. Following the
dissolution of the Monasteries, production of beer became more
micro-based and it was down to the local innkeepers to produce their
own brands of ale that would probably make the modern real ale fan
shudder. These were beers to 'mek a mon of yer.' The first known
general brewer of the modern industry was Benjamin Printon who
started a brewery close to Burton Bridge in 1708. By this time the
river had been improved to make it navigable between the town and
Gainsborough in Lincolnshire and the term beer exporter entered the
English language. New entrepreneurs soon realised there was money to
be made in beer and they began to trade ale and other goods with the
Baltic ports, via the port of Hull, importing in return timber, iron
and flax. Russia was the key trade partner. Indeed, Catherine the
Great is said to have been 'immoderately fond' of Burton's ales. In
1777, the Trent and Mersey Canal opened, creating a trade route
between both coasts. However, it was the arrival of the railways in
1839 that allowed the brewers of Burton to compete more effectively
with other regional breweries around the country. In fact, the brewers
from other regions opted to build new plants in Burton because it
was the quality of the hard water here that made Burton's beers so
popular. Others sunk wells here and simply transported the water
back to their own brewing plants. The cost of doing this must have
been hideous but says much about the suitability of the water that
they were prepared to carry out such an operation. The industry
expanded rapidly during the 19th century and the town became one
huge brewing plant with train lines criss-crossing between the
enormous maltings, breweries and distribution centres. Although
there is some tangible evidence of the town's halcyon years, the
railways have gone and so have many of the public houses. In
researching his "History of Burton-on-Trent", Charles Underhill
found evidence of forty-six licensed victuallers in 1604. This
gradually increased and peaked in the 19th century when more than
250 pubs traded in the locality. The contemporary climate may reduce
the number so that it reverts back to the early 17th century
figures. |
![]() |
Abbey-Inn | |
|
© Copyright. Image supplied by Staffordshire Past-Track and reproduced with kind permission. |
||
| Albion-Hotel | Shobnall Road | |
|
The Albion Hotel has served as a flagship pub for Marston's. The brewery stands a short distance further along Shobnall Road. Designed by W.& S.T. Martin, the main building was originally erected in 1875 for another London brewery, Mann, Crossman and Paulin. Designated the Albion Brewery, the attractive and imposing building is now the home of Marston, Thompson and Evershed. They still use the famous Burton Union System and employ a cooper to maintain the large oak union casks. John Marston and Son was founded in 1834 and, from 1864, was based at the extensive Horninglow Brewery. During the 1890's the company made acquisitions in Burton, Hinckley and Coventry thus expanding their estate of tied houses. In 1898 the company merged with John Thompson & Son Ltd. and in 1902 the combined venture moved to the Albion Brewery in Shobnall. In 1905 the company acquired Sydney Evershed Ltd. to become Marston, Thompson & Evershed. Evershed's was founded in 1854 and based at the Bank Brewery in Bank Square. The company gradually expanded during the 20th century. In 1984 a major expansion into the Cheshire and North Wales markets was made when they acquired Border Breweries [Wrexham] Ltd. The brewery has a visitor centre that conducts guided tours. For a reasonable admission charge you can gain view a short film about the unique Burton Union System, enjoy a full guided tour with a fascinating insight into a fully operational Victorian Brewhouse, the Burton Union System and Cooperage before finishing with a sampling session of the company's products. From the Albion Brewery it used to be possible to walk down to the area bounded by Wellington Road, Shobnall Road and Anglesey Road to see many more historic brewery buildings but most of these were demolished in the mid-2000's. |
||
| Alma | Cross Street | |
|
|
||
| Barley Mow | Park Street | |
|
|
||
| Barley-Mow | Pinfold Street | |
|
|
||
| Barley-Mow-Stapenhill | Stapenhill | |
|
|
||
| Barrel | Station Street | |
|
|
||
| Bear-Inn | Horninglow Street | |
|
|
||
| Beehive | Horninglow Street | |
|
|
||
| Bell-Inn | Horninglow Street | |
|
|
||
| Berkeley-Arms | Byrkley Street | |
|
|
||
| Black-Horse-Inn | Stanton Road | |
|
|
||
| Blue-Posts | High Street | |
|
|
||
| Blue-Stumps | Napier Street | |
|
|
||
| Boat-House | Little Burton | |
|
|
||
| Boot-Inn | High Street | |
|
|
||
| Brewers'-Arms | Wetmore Road | |
|
|
||
| Brickmakers'-Arms | Park Street | |
|
|
||
| Britannia Inn | Byrkley Street | |
|
|
||
| Britannia Inn | Shobnall Road | |
|
|
||
| Britannia-Inn | Waterloo Street | |
|
|
||
| British-Crown | Mosley Street | |
|
|
||
| British-Lion | Derby Street | |
|
|
||
| British-Oak | Byrkley Street | |
|
|
||
| Builders'-Arms | Moor Street | |
|
|
||
| Bull's-Head | New Street | |
|
|
||
| Bull's-Head | Uxbridge Street | |
|
|
||
| Carpenters'-Arms | New Street | |
|
|
||
| Castle-Inn | Lichfield Street | |
|
|
||
| Coach-and-Horses | High Street | |
|
|
||
| Compasses | Wellington Street | |
|
|
||
| Coopers' Arms | Cross Street | |
|
|
||
| Coopers'-Arms | Wetmore Road | |
|
|
||
| Corporation-Hotel | New Street | |
|
|
||
| Crescent-Hotel | Horninglow Road | |
|
|
||
| Cricketers'-Arms | Trent Bridge | |
|
|
||
| Cross-Keys | Uxbridge Street | |
|
|
||
| Crown-Inn | New Street | |
|
|
||
| Crown-and-Anchor | Wetmore Road | |
|
|
||
| Derby-Inn | Derby Road | |
|
|
||
| Derby-Turn-Inn | Derby Road | |
|
|
||
| Devonshire-Arms | Station Street | |
|
|
||
| Dixie-Inn | Hawkins Lane | |
|
|
||
| Dog | High Street | |
|
|
||
| Dog-Inn | Lichfield Street | |
|
|
||
![]() |
Dog-and-Partridge | New Street |
|
© Copyright. Image supplied by Staffordshire Past-Track and reproduced with kind permission. |
||
| Dolphin-Inn | Paget Street | |
|
|
||
| Dragoon | Wetmore Road | |
|
|
||
| Duke-of-Wellington | Waterloo Street | |
|
|
||
| Dusty-Miller | Paget Street | |
|
|
||
| Earl-Grey | Uxbridge Street | |
|
|
||
| Elephant-and-Castle | Market Place | |
|
At the top of Market Place stands the Church of Saint Modwen. This was built on the site of the eastern part of the former Benedictine Abbey Church. The Abbey was dissolved in 1539 but survived as a collegiate church until 1545 when it was acquired, with its lands, by Sir William Paget, whose descendants later became Earls of Uxbridge and Marquis of Anglesey. This eventually fell into ruin although part of the Abbey church remained and was used as the parish church until the present church was built by William and Richard Smith of Tettenhall between 1719 and 1726. The interior retains many of its 18th century features. The font is the only known relic connected with the previous church and bears the date 1662. |
||
| Elms-Inn | Stapenhill Road | |
|
|
||
| Essex-Arms | Victoria Street | |
|
|
||
| Falcon | Bond End | |
|
|
||
| Fish-and-Quart | New Street | |
|
|
||
| Forest-Gate | Moor Street | |
|
|
||
| Foresters'-Arms | Horninglow Road | |
|
|
||
| Fox-and-Goose | Bridge Street | |
|
|
||
| Freehold-Tavern | Rosliston Road | |
|
|
||
| Gardens-Inn | Stapenhill | |
|
|
||
| Gate | Moor Street | |
|
|
||
| Gate-Inn | Winshill | |
|
|
||
| George-Hotel | High Street | |
|
|
||
| George-and-Dragon | Branston Road | |
|
|
||
| Gladstone-Inn | King Street - Wood Street | |
|
|
||
| Golden-Ball | Canal Street | |
|
|
||
| Golden-Pheasant | Market Place | |
|
|
||
| Grange-Inn | Charles Street | |
|
|
||
| Green-Man | New Street | |
|
|
||
| Grove-Hotel | Woods Lane | |
|
|
||
| Guild-Tavern | Guild Street | |
|
|
||
| Hanbury-Arms | Goodman Street | |
|
|
||
| Hoop-and-Adze | Fleet Street | |
|
|
||
| King-of-Prussia | New Street | |
|
|
||
| Labourers'-Arms | Uxbridge Street | |
|
|
||
| Lamb-Vaults | High Street | |
|
|
||
| Leopard-Inn | Lichfield Street | |
|
|
||
| Life-Boat-Inn | St Paul's Street East | |
|
|
||
| Loaf-and-Cheese | Waterloo Street | |
|
|
||
| London-and-North-Western-Inn | Hawkins Lane | |
|
|
||
| Lord-Nelson | Lichfield Street | |
|
|
||
| Malt-Shovel | Wetmore Road | |
|
|
||
| Man-in-the-Moon | Market Place | |
|
|
||
| Market-Hotel | High Street | |
|
|
||
| Marquis-of-Lorne | Uxbridge Street | |
|
|
||
| Masons'-Arms | Wetmore Road | |
|
|
||
| Midland-Hotel | Station Street | |
|
|
||
| Millwrights'-Arms | New Street | |
|
|
||
| Mosley-Arms | Mosley Street | |
|
|
||
| Mount-Pleasant Inn | Hawkins Lane | |
|
|
||
| Napier-Arms | Napier Street | |
|
|
||
| Navigation-Inn | Horninglow Road | |
|
|
||
| Nelson | Station Street | |
|
|
||
| New Inn | Lichfield Street | |
|
|
||
| New-Inn | Station Street | |
|
|
||
| New-Inn-Horninglow | Horninglow | |
|
|
||
| New-Inn-Stapenhill | Stapenhill | |
|
|
||
| New-Punch-Bowl | Green Street | |
|
|
||
| Oak-and-Ivy | Wellington Street | |
|
|
||
| Oddfellows'-Arms | Uxbridge Street | |
|
|
||
| Old-Crown | High Street | |
|
|
||
| Old-English-Gentleman | Branston Road | |
|
|
||
| Old-Peacock | Wetmore Road | |
|
|
||
| Old-Punch-Bowl | Green Street | |
|
|
||
| Old-Queen's-Head | New Street | |
|
|
||
| Old-Spread-Eagle | Lichfield Street | |
|
|
||
| Old-White-Lion | Lichfield Street | |
|
|
||
| Orchard-Inn | Orchard Street | |
|
|
||
| Roebuck-Inn | Station Street | |
|
This pub enjoys a prominent corner position at the bottom of the slope away from the railway station. The street's close proximity to the railway made it a prime location for 'new' brewery buildings. From the 1850's onwards, as the railway transport network was established, this part of the town developed rapidly. The two breweries of Samuel Allsopp and Sons and Ind Coope, both built in the 1850's, dominated the immediate area. The offices of the former can be appreciated from the railway bridge as it slopes down towards Station Street. The importers and bonding firm of B. Grant & Co. occupies another impressive building which was built here in 1897. The street also contains well-appointed houses which were built for brewery managers on the opposite side of the Street and the 19th century shops still with their original windows between Cross Street and Milton Street. The shops along here are quite individual and make a pleasant distraction from the homogeneity of the Cooper's Centre. An interesting shop with games and puzzles engaged me for some time and adjacent is the wonderful Henry's Records. The shop has the look of being here since the days of 'Pennies from Heaven' but surprisingly the owner, John Bisbrowne, has only been here since 1998. A big fan of psychedelia, his all-time favourite group is The Beatles. |
||
| Roebuck-Vaults | Horninglow Street | |
|
|
||
| Rose and Crown | Bridge Street | |
|
|
||
| Rose-and-Crown-Derby | Derby Street | |
|
|
||
| Rose-and-Crown | Mosley Street | |
|
|
||
| Rose-and-Shamrock | Fleet Street | |
|
|
||
| Royal-Oak-Inn | Market Place | |
|
|
||
| Royal-Oak | Newtown Road | |
|
|
||
| Royal-Oak-Horninglow | Horninglow | |
|
|
||
| Salt's-Arms | Victoria Crescent | |
|
|
||
| Saracen's-Head | Bridge Street | |
|
|
||
| Seven-Stars | Guild Street | |
|
|
||
| Shakespeare Inn | Guild Street | |
|
|
||
| Shakespeare-Inn | Victoria Crescent | |
|
|
||
| Sheffield-Arms | New Uxbridge Street | |
|
|
||
| Ship | Bridge Street | |
|
|
||
| Shoulder of Mutton | Anderstaff Lane | |
|
|
||
| Shoulder-of-Mutton | Hawkins Lane | |
|
|
||
| Smithfield-Arms | Derby Street | |
|
|
||
| Sportsman-Inn | Branston Road | |
|
|
||
| Staffordshire-Knot | Station Street | |
|
|
||
| Stanhope-Arms | Station Street | |
|
|
||
| Star | Victoria Crescent | |
|
|
||
| Star-Hotel | High Street | |
|
|
||
| Star-and-Garter | Grange Street | |
|
|
||
| Station-Hotel | Borough | |
|
|
||
| Swan | Anderstaff Lane | |
|
|
||
| Swan-Hotel | End of Bridge | |
|
|
||
| Swan-Inn | Wetmore Road | |
|
|
||
| Swan-on-the-Hoop | Burton | |
|
|
||
| Talbot-Horninglow | Horninglow Street | |
|
|
||
| Talbot | Uxbridge Street | |
|
|
||
| Talbot-Hotel | Varlow Street | |
|
|
||
| Three-Queens | Bridge Street | |
|
|
||
| Tiger-Inn | Hawkins Lane | |
|
|
||
| Trafalgar-Inn | Waterloo Street | |
|
|
||
| Traveller's Rest | Station Street | |
|
|
||
| Traveller's-Rest | Winshill | |
|
|
||
| Union-Inn | New Street | |
|
|
||
| Union-Tavern | Union Street | |
|
|
||
| Uxbridge-Arms | Queen Street | |
|
|
||
| Victoria-Hotel | Victoria Street | |
|
|
||
| Victoria-Inn | Horninglow Road | |
|
|
||
| Vine | Cross Street | |
|
|
||
| Vine-Inn | Horninglow Street | |
|
|
||
| Waggoners'-Arms | Horninglow Street | |
|
|
||
| Warwick-Arms | Moor Street | |
|
|
||
| Waterloo Inn | Branston Road | |
|
|
||
| Waterloo-Inn | Waterloo Street | |
|
|
||
| Welcome | Canal Bank | |
|
|
||
| Wellington-Arms | Wellington Street | |
|
|
||
| Wetmore-Whistle | Wetmore Road | |
|
|
||
| Wheatsheaf | Station Street | |
|
|
||
| Wheel-Inn | Fleet Street | |
|
|
||
| White-Hart | High Street | |
|
|
||
| White-Horse | High Street | |
|
|
||
| White-Lion | Bank Square | |
|
|
||
| Who'd-Have-Thought-It | Mosley Street | |
|
|
||
| Woolpack-Inn | Orchard Street | |
|
|
||
| Yorkshire-Arms | Union Street | |
|
|
||
|
“Fermentation may have been a
greater discovery than fire.”
|
|
History and Information on the Public Houses with Licensees and Newspaper Articles PLUS Genealogy Connections |